This free, printable fantasy football wide receivers cheat sheet lists the top wide receiver rankings from cheatsheetwarroom.com for the 2012 NFL season. We are your one-stop shop for custom fantasy cheat sheets. But why would you rely on a random website for your fantasy rankings when you can easily create your own fantasy football cheat sheets for free using drag and drop?

Rank (2011 rank using fantasy points per game) Player Name TEAM [Bye]

1 (1) Calvin Johnson DET [5]

2 (4) Wes Welker NE [9]

3 (26) Andre Johnson HOU [8]

4 (14) Hakeem Nicks NYG [11]

5 (11) Roddy White ATL [7]

6 (9) Greg Jennings GB [10]

7 (6) Larry Fitzgerald ARI [10]

8 (5) Victor Cruz NYG [11]

9 (3) Jordy Nelson GB [10]

10 (15) Mike Wallace PIT [4]

11 (17) A.J. Green CIN [8]

12 (8) Steve Smith CAR [6]

13 (12) Percy Harvin MIN [11]

14 (18) Miles Austin DAL [5]

15 (19) Brandon Marshall CHI [6]

16 (7) Marques Colston NO [6]

17 (16) Vincent Jackson TB [5]

18 (23) Dwayne Bowe KC [7]

19 (10) Julio Jones ATL [7]

20 (21) Dez Bryant DAL [5]

21 (24) Steve Johnson BUF [8]

22 (33) Antonio Brown PIT [4]

23 (27) Brandon Lloyd NE [9]

24 (40) Demaryius Thomas DEN [7]

25 (29) Torrey Smith BAL [8]

26 (2) Kenny Britt TEN [11]

27 (28) DeSean Jackson PHI [7]

28 (38) Reggie Wayne IND [4]

29 (41) Santonio Holmes NYJ [9]

30 (44) Sidney Rice SEA [11]

31 (25) Jeremy Maclin PHI [7]

32 (50) Robert Meachem SD [7]

33 (39) Michael Crabtree SF [9]

34 (34) Lance Moore NO [6]

35 (31) Pierre Garcon WAS [10]

36 (53) Titus Young DET [5]

37 (20) Malcom Floyd SD [7]

38 (n/a) Justin Blackmon JAC [6]

39 (46) Eric Decker DEN [7]

40 (36) Anquan Boldin BAL [8]

41 (43) Santana Moss WAS [10]

42 (49) Mario Manningham SF [9]

43 (13) Laurent Robinson JAC [6]

44 (59) Mike Williams TB [5]

45 (35) Denarius Moore OAK [5]

46 (32) Darrius Heyward-Bey OAK [5]

47 (48) Doug Baldwin SEA [11]

48 (45) Deion Branch NE [9]

49 (42) Plaxico Burress NYJ [9]

50 (47) James Jones GB [10]

51 (n/a) Michael Floyd ARI [10]

52 (n/a) Brian Quick STL [9]

53 (68) Brandon LaFell CAR [6]

54 (n/a) Randy Moss SF [9]

55 (22) Nate Washington TEN [11]

56 (51) Nate Burleson DET [5]

57 (37) Jabar Gaffney NE [9]

58 (77) Jacoby Ford OAK [5]

59 (107) Jon Baldwin KC [7]

60 (80) Danny Amendola STL [9]

61 (91) Emmanuel Sanders PIT [4]

62 (89) Austin Collie IND [4]

63 (54) Jerome Simpson CIN [8]

64 (57) David Nelson BUF [8]

65 (103) Vincent Brown SD [7]

66 (56) Damian Williams TEN [11]

67 (n/a) Alshon Jeffery CHI [6]

68 (66) Greg Little CLE [10]

69 (n/a) Kendall Wright TEN [11]

70 (55) Johnny Knox CHI [6]

71 (69) Josh Cribbs CLE [10]

72 (153) Jordan Shipley CIN [8]

73 (n/a) Rueben Randle NYG [11]

74 (72) Arrelious Benn TB [5]