This free, printable fantasy football running backs cheat sheet lists the top running back rankings from cheatsheetwarroom.com for the 2012 NFL season. We are your one-stop shop for custom fantasy cheat sheets. But why would you rely on a random website for your fantasy rankings when you can easily create your own fantasy football cheat sheets for free using drag and drop?

Rank (2011 rank using fantasy points per game) Player Name TEAM [Bye]

1 (1) Arian Foster HOU [8]

2 (3) Ray Rice BAL [8]

3 (2) LeSean McCoy PHI [7]

4 (5) Maurice Jones-drew JAC [6]

5 (21) Chris Johnson TEN [11]

6 (10) Marshawn Lynch SEA [11]

7 (7) Darren McFadden OAK [5]

8 (11) Ryan Mathews SD [7]

9 (9) Matt Forte CHI [6]

10 (4) Fred Jackson BUF [8]

11 (29) DeMarco Murray DAL [5]

12 (20) Frank Gore SF [9]

13 (12) Michael Turner ATL [7]

14 (49) Jamaal Charles KC [7]

15 (6) Adrian Peterson MIN [11]

16 (15) Steven Jackson STL [9]

17 (n/a) Trent Richardson CLE [10]

18 (17) Darren Sproles NO [6]

19 (19) Beanie Wells ARI [10]

20 (22) Shonn Greene NYJ [9]

21 (14) Ahmad Bradshaw NYG [11]

22 (16) Reggie Bush MIA [7]

23 (37) Roy Helu WAS [10]

24 (25) Willis McGahee DEN [7]

25 (28) BenJarvus Green-Ellis CIN [8]

26 (n/a) Mikel LeShoure DET [5]

27 (56) Isaac Redman PIT [4]

28 (71) Stevan Ridley NE [9]

29 (48) Toby Gerhart MIN [11]

30 (31) DeAngelo Williams CAR [6]

31 (18) Michael Bush CHI [6]

32 (27) Jonathan Stewart CAR [6]

33 (34) LeGarrette Blount TB [5]

34 (39) C.J. Spiller BUF [8]

35 (74) Montario Hardesty CLE [10]

36 (30) Peyton Hillis KC [7]

37 (45) Donald Brown IND [4]

38 (n/a) Doug Martin TB [5]

39 (51) Daniel Thomas MIA [7]

40 (35) Pierre Thomas NO [6]

41 (23) Mike Tolbert CAR [6]

42 (26) Cedric Benson CIN [8]

43 (24) Rashard Mendenhall PIT [4]

44 (8) Jahvid Best DET [5]

45 (47) James Starks GB [10]

46 (38) Ben Tate HOU [8]

47 (42) Felix Jones DAL [5]

48 (n/a) Ryan Williams ARI [10]

49 (143) Mike Goodson CAR [6]

50 (36) Mark Ingram NO [6]

51 (55) Kendall Hunter SF [9]

52 (44) Evan Royster WAS [10]

53 (33) Brandon Jacobs SF [9]

54 (66) Bernard Scott CIN [8]

55 (n/a) David Wilson NYG [11]

56 (94) Shane Vereen NE [9]

57 (76) Delone Carter IND [4]

58 (60) Joseph Addai NE [9]

59 (65) Danny Woodhead NE [9]

60 (13) Kevin Smith DET [5]

61 (109) Taiwan Jones OAK [5]

62 (100) Joe McKnight NYJ [9]

63 (32) Tim Hightower WAS [10]

64 (n/a) Ronnie Hillman DEN [7]

65 (62) Lance Ball DEN [7]

66 (123) Bilal Powell NYJ [9]

67 (50) Dexter McCluster KC [7]

68 (61) Knowshon Moreno DEN [7]

69 (73) Jacquizz Rodgers ATL [7]

70 (130) Alex Green GB [10]

71 (68) Javon Ringer TEN [11]

72 (77) Jason Snelling ATL [7]

73 (43) Ryan Grant GB [10]

74 (n/a) Chris Rainey PIT [4]